19S 40A LiFePO₄ BMS | Battery Management System for 60V Lithium Iron Phosphate Battery
Original price was: ₹2,590.00.₹2,130.00Current price is: ₹2,130.00. (Including all taxes)
19S 40A LiFePO₄ battery management system ensures safe charging, discharging, and cell balancing for EV, solar, and industrial battery applications.
7 in stock
Description
19S 40A LiFePO₄ BMS
Key Features :
- Supports 19S (60V) LiFePO₄ battery packs
- 40A continuous charge & discharge capability
- Full protection system – over-charge, over-discharge, over-current & short-circuit
- Cell balancing for improved battery life and performance
- High-accuracy cell voltage monitoring
- Suitable for EV, solar energy storage, and industrial battery packs
| Sr. no | Parameter | Specification |
| 1 | Continuous Discharging Current | 40A |
| 2 | Over discharge Current Detect Voltage | 160±30A |
| 3 | Charging Voltage | 69.35V |
| 4 | Charging Current | 20A |
| 5 | Over Charge Protection Voltage | 3.65±0.05V |
| 6 | Release delay of Single Over Charge Protection | 1S |
| 7 | Over Charge Release Voltage | 3.55±0.05V |
| 8 | Cell balancing Detection Voltage | 3.525V |
| 9 | Cell balancing Current | 30±5mA |
| 10 | Over Discharge Detect Voltage | 2.3±0.05V |
| 11 | Over discharge Detect Delay Time | 1S |
| 12 | Over Discharger Release Voltage | 2.7±0.05V |
| 13 | Discharge Current Level 2 Protection Current | 160±30A |
| 14 | Discharge Current Level 2 Protection delay | 1S |
| 15 | Over Current Protection Condition | Disconnect the load |
| 16 | Protection Condition | Short circuit of External Load |
| 17 | Detection Delay Time | 250 uS |
| 18 | Protection Release Condition | Disconnect the load |
| 19 | Temperature Range | -20ºC ~ 60ºC |
| 20 | Internal Resistance | ≤20mΩ |
| 21 | Dimension | L128*W65*T12 mm |
Application :
- Electric vehicles (EVs) – e-bikes, e-scooters, and light EV battery packs
- Solar energy storage systems (ESS)
- Industrial battery packs & automation equipment
- Electric mobility & utility vehicles
- Custom 60V lithium battery pack applications
Additional information
| Weight | 0.3 kg |
|---|








Reviews
There are no reviews yet.